Bell Schedule
Elementary School 2024-2025
| Start Time | End Time | Length | |
| Building Opens | 7:05 AM | — | — | 
| Breakfast Available | 7:05 AM | 7:30 AM | 25 min | 
| Tutoring | 7:15 AM | 7:35 AM | 20 min | 
| Classes Start | 7:40 AM | — | — | 
| Dismiss | 3:35 PM | — | — | 
Middle School 2024-2025
| Start Time | End Time | Length | |
| Building Opens | 7:00 AM | — | — | 
| Breakfast | 7:00 AM | 7:45 AM | 45 min | 
| 0 Period | 7:25 AM | 7:45 AM | 20 min | 
| 1st | 7:49 AM | 8:42 AM | 53 min | 
| 2nd | 8:46 AM | 9:39 AM | 53 min | 
| 3rd | 9:43 AM | 10:36 AM | 53 min | 
| 4th | 10:40 AM | 11:33 AM | 53 min | 
| A Lunch (5th/6th Grade) | 11:33 AM | 12:03 PM | 30 min | 
| 5th Period (B Lunch) | 11:37 AM | 12:30 PM | 53 min | 
| 5th Period (A Lunch) | 12:07 PM | 1:00 PM | 53 min | 
| B Lunch (7th/8th Grade) | 12:30 PM | 1:00 PM | 30 min | 
| 6th | 1:04 PM | 1:57 PM | 53 min | 
| 7th | 2:01 PM | 2:54 PM | 53 min | 
| 8th | 2:58 PM | 3:51 PM | 53 min | 
High School 2024-2025
| Start Time | End Time | Length | |
| Building Opens | 7:00 AM | — | — | 
| 0 Period | 7:25 AM | 7:45 AM | 20 min | 
| 1st | 7:49 AM | 8:42 AM | 53 min | 
| 2nd | 8:46 AM | 9:39 AM | 53 min | 
| 3rd | 9:43 AM | 10:36 AM | 53 min | 
| 4th | 10:40 AM | 11:33 AM | 53 min | 
| A Lunch | 11:33 AM | 12:03 PM | 30 min | 
| 5th Period (B Lunch) | 11:37 AM | 12:30 PM | 53 min | 
| 5th Period (A Lunch) | 12:07 PM | 1:00 PM | 53 min | 
| B Lunch | 12:30 PM | 1:00 PM | 30 min | 
| 6th | 1:04 PM | 1:57 PM | 53 min | 
| 7th | 2:01 PM | 2:54 PM | 53 min | 
| 8th | 2:58 PM | 3:51 PM | 53 min | 
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                         
                    
                